Bonnetts Abroad

AmazonCruise

Day

Port

Country

Sunrise

Sunset

Min Temp

Max Temp

Latitude

Longitude

Detail

6 Las Palmas Spain 07:55:00 18:25:00 28.110345 -15.45503
13 St. Johns Antigua 17.131152 -61.863853
14 Road Town Tortola 06:53:00 18:04:00 18.4257 -64.618695
16 Castries St. Lucia 06:32:00 17:58:00 14.011164 -60.991729
17 Bridgetown Barbados 06:25:00 17:52:00 13.104044 -59.630757
23 Manaus Brazil 06:05:00 18:20:00 -3.142747 -60.017654
24 Manaus Brazil 06:05:00 18:20:00 -3.142747 -60.017654
25 Sea Day Brazil 05:52:00 18:06:00 -2.647006 -56.73929
26 Santarem Brazil 06:45:00 18:58:00 -2.417552 -54.726413
29 Devils Island 5.294768 -52.582597
31 Scarborough Tobago 06:26:00 18:08:00 11.179538 -60.736284
33 Curacao 12.141291 -68.939957
35 Cartagena Columbia 06:23:00 18:08:00 10.40794 -75.543179
37 Colon Panama 06:11:00 17:55:00 9.35935 -79.899663
38 Panama Canal Panama
39 Puerto Limon 05:52:00 17:40:00 9.988443 -83.027727
42 Roatan Honduras 06:11:00 17:49:00 16.329756 -86.529965
43 Belize City Belize 06:18:00 17:55:00 17.49149 -88.201259
44 Cozumel Mexico 20.49511 -86.960035
45 Cozumel Mexico 07:14:00 18:48:00 20.49511 -86.960035
47 George town Grand Cayman 06:50:00 18:28:00 19.294914 -81.384939
48 Montego Bay Jamaica 06:35:00 18:15:00 18.476602 -77.924262
50 Grand Turk Turks and Caicos Islands 06:08:00 17:46:00 21.427469 -71.146033
53 Freeport The Bahamas 06:41:00 18:14:00 26.512103 -78.649972
56 Hamilton Bermuda 06:45:00 18:17:00 32.290568 -64.787342
62 Praia Da Vitoria Portugal 07:04:00 18:43:00 38.727927 -27.061584