Itinerary
Day | Date | Location | Trips | Duration | Price |
|
1 | Mon 6 Jan 2025 | Embarkation | 0 | |||
2 | Tue 7 Jan 2025 | Sea Day | 0 | |||
3 | Wed 8 Jan 2025 | Sea Day | Black Tie | 0 | ||
4 | Thu 9 Jan 2025 | Sea Day | 0 | |||
5 | Fri 10 Jan 2025 | Sea Day | 0 | |||
6 | Sat 11 Jan 2025 | Gran Canaria | 08:45: Highlights of Gran Canaria | 0 | £52.00 | |
7 | Sun 12 Jan 2025 | Sea Day | 0 | |||
8 | Mon 13 Jan 2025 | Sea Day | 0 | |||
9 | Tue 14 Jan 2025 | Sea Day | 0 | |||
10 | Wed 15 Jan 2025 | Sea Day | Black Tie | 0 | ||
11 | Thu 16 Jan 2025 | Sea Day | 0 | |||
12 | Fri 17 Jan 2025 | Sea Day | 0 | |||
13 | Sat 18 Jan 2025 | Antigua | 08:45: Antigua Island Sights | 0 | £42.00 | |
14 | Sun 19 Jan 2025 | Tortola | 09:00: Scenic Tortola | 0 | £51.00 | |
15 | Mon 20 Jan 2025 | Sea Day | Black Tie | 0 | ||
16 | Tue 21 Jan 2025 | Castries | 09:00: St. Lucia Waterfall and Gardens | 0 | £51.00 | |
17 | Wed 22 Jan 2025 | Bridgetown | 09:15: Best of Barbados | 0 | £59.00 | |
18 | Thu 23 Jan 2025 | Sea Day | Start Taking Anti-Malaria | 0 | ||
19 | Fri 24 Jan 2025 | Sea Day | 0 | |||
20 | Sat 25 Jan 2025 | Sea Day | Black Tie | 0 | ||
21 | Sun 26 Jan 2025 | Sea Day | Cruising the Amazon | 0 | ||
22 | Mon 27 Jan 2025 | Cruising the Amazon | 0 | |||
23 | Tue 28 Jan 2025 | Manaus |
09:30: Rainforest Walk 20:00: Cayman Spotting |
0 | £62/£58 | |
24 | Wed 29 Jan 2025 | Manaus | 08:30: Amazon Experience | 0 | £79.00 | |
25 | Thu 30 Jan 2025 | Sea Day | Cruising the Amazon | 0 | £46.12 | |
26 | Fri 31 Jan 2025 | Santarem | 09:30: Tapajos National Forest Walk | 0 | £87.30 | |
27 | Sat 1 Feb 2025 | Sea Day | Cruising the Amazon | 0 | ||
28 | Sun 2 Feb 2025 | Sea Day | Black Tie | 0 | ||
29 | Mon 3 Feb 2025 | Devils Island | Cruise By | 0 | ||
30 | Tue 4 Feb 2025 | Sea Day | 0 | |||
31 | Wed 5 Feb 2025 | Tobago | ??? | 0 | ||
32 | Thu 6 Feb 2025 | Sea Day | Black Tie | 0 | ||
33 | Fri 7 Feb 2025 | Curacao | 08:45: Island Tour and Hato Caves | 0 | ||
34 | Sat 8 Feb 2025 | Sea Day | 0 | |||
35 | Sun 9 Feb 2025 | Cartagena | ??? | 0 | ||
36 | Mon 10 Feb 2025 | Sea Day | 0 | |||
37 | Tue 11 Feb 2025 | Colon | 09:15: Panama City Highlights | 0 | £65.00 | |
38 | Wed 12 Feb 2025 | Panama Canal | Cruise By | 0 | ||
39 | Thu 13 Feb 2025 | Puerto Limon | 08:30: Rainforest Aerial Tram | 0 | £100.00 | |
40 | Fri 14 Feb 2025 | Sea Day | Black Tie | 0 | ||
41 | Sat 15 Feb 2025 | Sea Day | 0 | |||
42 | Sun 16 Feb 2025 | Roatan |
08:30: East Island Highlights Tender Port |
0 | £49.00 | |
43 | Mon 17 Feb 2025 | Belize |
08:30: Xunantunich Mayan Ruins Tender Port |
0 | £78.00 | |
44 | Tue 18 Feb 2025 | Cozumel | Black Tie | 0 | ||
45 | Wed 19 Feb 2025 | Cozumel | Chichen Itza Mayan Ruins | 0 | £86.00 | |
46 | Thu 20 Feb 2025 | Sea Day | 0 | |||
47 | Fri 21 Feb 2025 | George town |
08:00: Flora, Fauna and Heritage Tender Port |
0 | £77.00 | |
48 | Sat 22 Feb 2025 | Montego Bay | ??? | 0 | ||
49 | Sun 23 Feb 2025 | Sea Day | 0 | |||
50 | Mon 24 Feb 2025 | Grand Turk | ??? | 0 | ||
51 | Tue 25 Feb 2025 | Sea Day | Black Tie | 0 | ||
52 | Wed 26 Feb 2025 | Sea Day | 0 | |||
53 | Thu 27 Feb 2025 | Freeport | ??? | 0 | ||
54 | Fri 28 Feb 2025 | Sea Day | 0 | |||
55 | Sat 1 Mar 2025 | Sea Day | 0 | |||
56 | Sun 2 Mar 2025 | Hamilton | 10:00: Bermuda and the Crystal Cave | 0 | £81.00 | |
57 | Mon 3 Mar 2025 | Sea Day | Black Tie | 0 | ||
58 | Tue 4 Mar 2025 | Sea Day | 0 | |||
59 | Wed 5 Mar 2025 | Sea Day | 0 | |||
60 | Thu 6 Mar 2025 | Sea Day | 0 | |||
61 | Fri 7 Mar 2025 | Sea Day | 0 | |||
62 | Sat 8 Mar 2025 | Praia Da Vitoria |
09:30: Lajes Air Base 09:30: Terceira Island Discovery |
0 | £78.00 | |
63 | Sun 9 Mar 2025 | Sea Day | 0 | |||
64 | Mon 10 Mar 2025 | Sea Day | Black Tie | 0 | ||
65 | Tue 11 Mar 2025 | Sea Day | 0 |